If you have a ton of ingredients floating around and you want to make a quick buck, what’s the best bang? Here’s a comprehensive list of all cooking recipes with their sell prices and the breakdown of how much the ingredients sell for to determine if you want to craft for a profit.
The best for profit are single ingredient recipes, especially Fruit Tincture, (see the Money Making Guide) since imp, bird, and deer essences are used to craft decor and purchase flowers.
Reminder: You will always want to craft at least one of each to donate.
Recipe | Sell Price | Ingredient Sell Prices | Make To Sell? |
Boiled Egg | 288 | 288 | no |
Deviled Egg | 3,600 | 3,456 | yes, but then make Thousand Year Egg |
Bon Bon | 100 each, batch makes 20 (2,000) | 2,100 | no |
Hearty Stew | 3,000 | 13,440 | No! |
Cornucopia | 10,000 | 18,440 | No! |
Fruit Salad | 400 | 1,749 | No! |
Farmer Salad | 4,800 | 3,628 | yes, but the roasted fruit is better made into Tincture |
Dessert Salad | 20,000 | 26,000 | No! |
Egg Salad | 400 | 173 | yes |
Cob Salad | 4,800 | 2,076 | yes |
Savory Salad | 20,000 | 23,648 | No! |
Green Salad | 400 | 1,649 | No! |
Chef Salad | 4,800 | 4,028 | ok |
Oligarch Salad | 20,000 | 26,100 | No! |
Cocoa Tart | 300 | 375 | ok |
Chocolate Pie | 3,000 | 4,190 | No! |
Chocolate Galette | 15,000 | 50,050 | NO!!!! Sell the Tincture |
Panna Cotta | 300 | 329 | no |
Caramel Custard | 3,000 | 4,164 | No! |
Fancy Flan | 15,000 | 50,048 | NO!!!! Sell the Tincture |
Camp Churros | 300 | 825 | No! |
Jammy Danish | 3,000 | 4,540 | No! |
Fruit Profiterole | 15,000 | 51,500 | NO!!!! Sell the Tincture |
Mushroom Loaf | 400 | 1,405 | No! |
Savory Bread | 4,000 | 1,700 | Yes! |
Lembas | 6,000 | 3,400 | Yes! |
Bagel | 400 | 705 | No! |
Potato Donut | 4,000 | 1,000 | Yes! |
Vegan Challah | 6,000 | 2,700 | Yes! |
Hard Roll | 400 | 705 | No! |
Pretzel Bun | 4,000 | 1,000 | Yes! |
Sourdough Loaf | 6,000 | 3,200 | Yes! |
Pickled Fruit | 200 | 665 | No! |
Chutney | 4,800 | 4,420 | ok, Jam is better for Tincture |
Medical Tonic | 10,000 | 26,500 | NO!!!! Sell the Tincture |
Pickled Egg | 200 | 529 | No! |
Tea Egg | 4,800 | 1,088 | Yes! |
Thousand Year Egg | 10,000 | 6,100 | Yes! |
Pickled Veggie | 200 | 529 | No! |
Sauerkraut | 4,800 | 1,088 | Yes! |
Kimchi | 10,000 | 6,100 | Yes! |
One thought